MULTI-TALENTED: With filter function, water feature and aeration nozzle (aeration nozzle included in delivery, from Filtral UVC 3000)
GUARANTEED: Includes OASE clear water guarantee
ADJUSTABLE: Adjustable Y-distributor, for operating water spouts or small watercourses
CONTROL SYSTEM: Individual adjustments of water flow and fountain height
CONCEALED: Installation completely underwater – ensuring that the overall appearance of the pond remains undisturbed
OVERVIEW: Thanks to UVC clarifier with optical function check
Product Number | 03OF016 | 75952 |
Rated voltage + frequency | 230 V / 50 Hz |
Power consumption - W | 58 W |
Power cable length - m | 10 m |
Net weight | 5.100 kg |
Guarantee - years | 2 Years |
UVC power – W | 13 W |
Pump capacity, max. | 2500 l/h |
Max. flow rate - l/h | 1700 l/h |
Max. head height, metres | 2.1 m |
Filter intake surface | 697 cm² |
Number of blue filter foams – pc. | 1 Units |
Number of red filter foams – pc. | 1 Units |
Number of bio-surface elements – pc. | 4 Units |
Special filter granulate – kg | 0.8 kg |
Connection pressure-side - mm | 13 / 19 / 25 mm |
Connection pressure-side | ½", ¾", 1" |
Suitable for ponds up to max. – m³ | 9 m³ |
Suitable for ponds with fish stock – m³ | 4.5 m³ |
Aeration set included in the scope of delivery | No |
Part Name | Part Number |
13W UV Globe (240V) |
11PS162 |
Quartz Sleeve | 72794 | 11OS236 |
Water Housing | 72790 | 11OS323 |
Impeller | 18013 | 11OS079 |
ASM Pump Housing | 35770 | 11OS313 |
Repl. foam set | 70242 | 11OS163 |
Clip (Pack of 4)| 72798 | 11OS331 |
T-controller Aquarius Fountain Set | 43290 | 11OS204 |
Parts Pack | 70831 | 11OS205 |
Stay up to date with OASE's latest products, pro-tips, news and more.
Aquatec Equipment, remains at the forefront of developing and supplying new and exciting outdoor initiatives that help bring Australian outdoor areas to life and have been doing so more than 40 years.
© 2024
ALL RIGHTS RESERVED